<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scoop Business &#187; Article</title>
	<atom:link href="http://business.scoop.co.nz/tag/sharemarket/feed/" rel="self" type="application/rss+xml" />
	<link>http://business.scoop.co.nz</link>
	<description>Scoop Media Business Blog</description>
	<lastBuildDate>Wed, 15 Feb 2012 02:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ASB profit rises 23% despite static lending</title>
		<link>http://business.scoop.co.nz/2012/02/15/asb-profit-rises-23-despite-static-lending/</link>
		<comments>http://business.scoop.co.nz/2012/02/15/asb-profit-rises-23-despite-static-lending/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[ASB]]></category>
		<category><![CDATA[ASX]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55225</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 15 (BusinessDesk) –ASB Bank turned in a 23 percent improvement in cash net profit of $302 million in the six months to Dec. 31, compared with the same period a year earlier, the New Zealand bank’s Australian owner, Commonwealth Bank of Australia, &#8230; ASB profit rises 23% despite static lending Feb. [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/15/asb-profit-rises-23-despite-static-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirkcaldie mulls property development, awaits retail offer</title>
		<link>http://business.scoop.co.nz/2012/02/15/kirkcaldie-mulls-property-development-awaits-retail-offer/</link>
		<comments>http://business.scoop.co.nz/2012/02/15/kirkcaldie-mulls-property-development-awaits-retail-offer/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55223</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 15 (BusinessDesk) – Kirkcaldie &#038; Stains, Wellington’s upscale department store owner, is mulling further property development while awaiting an offer for its unprofitable retail business. Kirkcaldie mulls property development, awaits retail offer By Hannah Lynch Feb. 15 (BusinessDesk) – Kirkcaldie &#038; Stains, Wellington’s upscale department store owner, is mulling further property [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/15/kirkcaldie-mulls-property-development-awaits-retail-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavalier 1H profit plunges 59%, will miss full-year guidance</title>
		<link>http://business.scoop.co.nz/2012/02/15/cavalier-1h-profit-plunges-59-will-miss-full-year-guidance/</link>
		<comments>http://business.scoop.co.nz/2012/02/15/cavalier-1h-profit-plunges-59-will-miss-full-year-guidance/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55202</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 15 (BusinessDesk) &#8211; Cavalier Corp, the carpet maker that is attempting to build a monopoly in wool scouring, said first-half profit tumbled 59 percent, meaning the company is unlikely to meet its full-year guidance. The shares dropped almost 9 percent &#8230; Cavalier says first-half profit plunges 59%, will miss full-year guidance [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/15/cavalier-1h-profit-plunges-59-will-miss-full-year-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP NZ Office 1H profit falls 28%</title>
		<link>http://business.scoop.co.nz/2012/02/15/amp-nz-office-1h-profit-falls-28/</link>
		<comments>http://business.scoop.co.nz/2012/02/15/amp-nz-office-1h-profit-falls-28/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55186</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 15 (BusinessDesk) &#8211; AMP NZ Office said first-half net profit fell 28 percent to $20.4 million as rental income fell due to the sale of a building and the departure of major tenants. AMP NZ Office 1H profit falls 28% Feb. 15 (BusinessDesk) &#8211; AMP NZ Office said first-half net profit [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/15/amp-nz-office-1h-profit-falls-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyne Gould appoints new directors as Kerr exerts control</title>
		<link>http://business.scoop.co.nz/2012/02/15/pyne-gould-appoints-new-directors-as-kerr-exerts-control/</link>
		<comments>http://business.scoop.co.nz/2012/02/15/pyne-gould-appoints-new-directors-as-kerr-exerts-control/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55177</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 15 (BusinessDesk) – Pyne Gould Corp, which has effectively been taken over by major shareholders George Kerr and Baker Street Capital, has appointed two new directors, Michael Tinkler and Russell Naylor to its board. Pyne Gould appoints new directors as Kerr exerts control By Hannah Lynch Feb. 15 (BusinessDesk) – Pyne [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/15/pyne-gould-appoints-new-directors-as-kerr-exerts-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyCity 1H profit jumps 17% to record $78.8M on Auckland</title>
		<link>http://business.scoop.co.nz/2012/02/15/skycity-1h-profit-jumps-17-to-record-78-8m-on-auckland/</link>
		<comments>http://business.scoop.co.nz/2012/02/15/skycity-1h-profit-jumps-17-to-record-78-8m-on-auckland/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[service industries]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55176</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 15 (BusinessDesk) – SkyCity Entertainment Group first-half profit jumped 17% to a record on improved earnings from its flagship Auckland casino and hotel complex, which benefitted from the Rugby World Cup and a turnaround in gaming revenue. SkyCity first-half profit jumps 17% to record $78.8M on Auckland recovery Feb. 15 (BusinessDesk) [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/15/skycity-1h-profit-jumps-17-to-record-78-8m-on-auckland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyne Gould negotiates $8.9M exit from EPIC fund management</title>
		<link>http://business.scoop.co.nz/2012/02/14/pyne-gould-negotiates-8-9m-exit-from-epic-fund-management/</link>
		<comments>http://business.scoop.co.nz/2012/02/14/pyne-gould-negotiates-8-9m-exit-from-epic-fund-management/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[Businesswire]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interest Rates Bonds]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55171</guid>
		<description><![CDATA[Article &#8211; Businesswire Feb. 14 (BusinessDesk) – Pyne Gould Corp, which has effectively been taken over by major shareholders George Kerr and Baker Street Capital, has negotiated an $8.9 million exit from the management of Equity Partners Infrastructure Company No 1 (EPIC). Pyne Gould negotiates $8.9M exit from EPIC fund management amid Kerr takeover By [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/14/pyne-gould-negotiates-8-9m-exit-from-epic-fund-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET CLOSE: NZ shares fall after Mainfreight result</title>
		<link>http://business.scoop.co.nz/2012/02/14/market-close-nz-shares-fall-after-mainfreight-result/</link>
		<comments>http://business.scoop.co.nz/2012/02/14/market-close-nz-shares-fall-after-mainfreight-result/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[Businesswire]]></category>
		<category><![CDATA[Market Close]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55165</guid>
		<description><![CDATA[Article &#8211; Businesswire Feb. 14 (BusinessDesk) – New Zealand shares fell, led by Mainfreight after the transport group posted quarterly earnings that missed some estimates. Air New Zealand and Freightways also declined. MARKET CLOSE: NZ shares fall after Mainfreight result misses estimates Feb. 14 (BusinessDesk) – New Zealand shares fell, led by Mainfreight after the [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/14/market-close-nz-shares-fall-after-mainfreight-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP Capital NZ increases bets on global growth</title>
		<link>http://business.scoop.co.nz/2012/02/14/amp-capital-nz-increases-bets-on-global-growth/</link>
		<comments>http://business.scoop.co.nz/2012/02/14/amp-capital-nz-increases-bets-on-global-growth/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[AMP Capital]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interest Rates Bonds]]></category>
		<category><![CDATA[service industries]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55158</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 14 (BusinessDesk) – AMP Capital Investors (New Zealand), which manages $12 billion worth of assets, has increased bets on global growth, saying share valuations look attractive even in the face of Europe’s debt crisis. AMP Capital NZ increases bets on global growth By Hannah Lynch Feb. 14 (BusinessDesk) – AMP Capital [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/14/amp-capital-nz-increases-bets-on-global-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainfreight shares punished for rare earnings disappointment</title>
		<link>http://business.scoop.co.nz/2012/02/14/mainfreight-shares-punished-for-rare-earnings-disappointment/</link>
		<comments>http://business.scoop.co.nz/2012/02/14/mainfreight-shares-punished-for-rare-earnings-disappointment/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55153</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 14 (BusinessDesk) – Mainfreight, whose chief executive Don Braid was named Management magazine Executive of the Year in 2011, saw it shares punished today after the transport group posted earnings that missed estimates. Mainfreight shares punished for rare earnings disappointment By Jonathan Underhill Feb. 14 (BusinessDesk) – Mainfreight, whose chief executive [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/14/mainfreight-shares-punished-for-rare-earnings-disappointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerr extends Pyne Gould offer again as holding reaches 65%</title>
		<link>http://business.scoop.co.nz/2012/02/14/kerr-extends-pyne-gould-offer-again-as-holding-reaches-65/</link>
		<comments>http://business.scoop.co.nz/2012/02/14/kerr-extends-pyne-gould-offer-again-as-holding-reaches-65/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interest Rates Bonds]]></category>
		<category><![CDATA[Regulatory Framework]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55150</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 14 (BusinessDesk) – George Kerr’s Australasian Equity Partners No. 1 LP has extended its takeover offer again, pushing the closing date out two weeks as his interest in the company tops 65 percent. Kerr extends Pyne Gould offer again as holding reaches 65% Feb. 14 (BusinessDesk) – George Kerr’s Australasian Equity [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/14/kerr-extends-pyne-gould-offer-again-as-holding-reaches-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opus lifts 1H profit, helped by tax gain</title>
		<link>http://business.scoop.co.nz/2012/02/14/opus-lifts-1h-profit-helped-by-tax-gain/</link>
		<comments>http://business.scoop.co.nz/2012/02/14/opus-lifts-1h-profit-helped-by-tax-gain/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[service industries]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55138</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 14 (BusinessDesk) – Opus Group, the NZX-listed engineering consultancy, posted an 11.5 percent gain in first-half profit, though half of the improvement was from a one-off tax credit for short-lived research and development tax credits. Opus lifts 1H profit, helped by tax gain By Pattrick Smellie Feb. 14 (BusinessDesk) – Opus [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/14/opus-lifts-1h-profit-helped-by-tax-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainfreight volumes slow in 3Q, December trading lags</title>
		<link>http://business.scoop.co.nz/2012/02/14/mainfreight-volumes-slow-in-3q-december-trading-lags/</link>
		<comments>http://business.scoop.co.nz/2012/02/14/mainfreight-volumes-slow-in-3q-december-trading-lags/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55109</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 14 (BusinessDesk) – Mainfreight, the transport and logistics company, reported a weaker-than-expected third quarter, with no growth in volumes and a December performance that lagged the firm’s estimates. It still managed a record profit for the nine-month &#8230; Mainfreight volumes slow in 3Q, December trading lags expectations; stock drops Feb. 14 [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/14/mainfreight-volumes-slow-in-3q-december-trading-lags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET CLOSE: NZ shares fall; Steel &amp; Tube extends slide</title>
		<link>http://business.scoop.co.nz/2012/02/13/market-close-nz-shares-fall-steel-tube-extends-slide/</link>
		<comments>http://business.scoop.co.nz/2012/02/13/market-close-nz-shares-fall-steel-tube-extends-slide/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Market Close]]></category>
		<category><![CDATA[NZX]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55094</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 13 (BusinessDesk) – New Zealand shares fell, led by Steel &#038; Tube Holdings, which posted a profit drop last week and is one of the first companies to report in earnings season. Freightways ended the day lower after posting earnings that met &#8230; MARKET CLOSE: NZ shares fall; Steel &#038; Tube [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/13/market-close-nz-shares-fall-steel-tube-extends-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argosy sells Porirua, Palmerston North retail property</title>
		<link>http://business.scoop.co.nz/2012/02/13/argosy-sells-porirua-palmerston-north-retail-property/</link>
		<comments>http://business.scoop.co.nz/2012/02/13/argosy-sells-porirua-palmerston-north-retail-property/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55076</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 13 (BusinessDesk) – Argosy Property Trust, which is asking unitholders to approve corporatising its capital structure, has sold four Porirua and one Palmerston North properties. Argosy sells Porirua, Palmerston North retail property Feb. 13 (BusinessDesk) – Argosy Property Trust, which is asking unitholders to approve corporatising its capital structure, has sold [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/13/argosy-sells-porirua-palmerston-north-retail-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JB Hi-Fi&#8217;s New Zealand stores shine in lacklustre first-half</title>
		<link>http://business.scoop.co.nz/2012/02/13/jb-hi-fis-new-zealand-stores-shine-in-lacklustre-first-half/</link>
		<comments>http://business.scoop.co.nz/2012/02/13/jb-hi-fis-new-zealand-stores-shine-in-lacklustre-first-half/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[ASX]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[jb hi-fi]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55050</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 13 (BusinessDesk) &#8211; JB Hi-Fi&#8217;s New Zealand operations shone in the Australia-based electronic goods retailer&#8217;s otherwise lacklustre first-half results. JB Hi-Fi&#8217;s New Zealand stores shine in lacklustre first-half result Feb. 13 (BusinessDesk) &#8211; JB Hi-Fi&#8217;s New Zealand operations shone in the Australia-based electronic goods retailer&#8217;s otherwise lacklustre first-half results. While overall [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/13/jb-hi-fis-new-zealand-stores-shine-in-lacklustre-first-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freightways first-half profit jumps 20%, lifts dividend</title>
		<link>http://business.scoop.co.nz/2012/02/13/freightways-first-half-profit-jumps-20-lifts-dividend/</link>
		<comments>http://business.scoop.co.nz/2012/02/13/freightways-first-half-profit-jumps-20-lifts-dividend/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freightways]]></category>
		<category><![CDATA[NZX]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55034</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 13 (BusinessDesk) – Freightways posted a 20 percent jump in first-half profit on revenue gains across all is businesses, giving the courier and information management company room to pay a higher-than-expected interim dividend. Freightways first-half profit jumps 20%, lifts dividend Feb. 13 (BusinessDesk) – Freightways posted a 20 percent jump in [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/13/freightways-first-half-profit-jumps-20-lifts-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ earnings season to show firms chasing sales; profits dip</title>
		<link>http://business.scoop.co.nz/2012/02/13/nz-earnings-season-to-show-firms-chasing-sales-profits-dip/</link>
		<comments>http://business.scoop.co.nz/2012/02/13/nz-earnings-season-to-show-firms-chasing-sales-profits-dip/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 07:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55026</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 13 (BusinessDesk) – New Zealand listed companies will show revenue growth in the latest earnings season, though that won’t translate into fatter profits, according to broker Forsyth Barr. NZ earnings season to show companies chasing sales at expense of profits By Paul McBeth Feb. 13 (BusinessDesk) – New Zealand listed companies [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/13/nz-earnings-season-to-show-firms-chasing-sales-profits-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Week Ahead: Last roll of dice for Greece</title>
		<link>http://business.scoop.co.nz/2012/02/13/world-week-ahead-last-roll-of-dice-for-greece/</link>
		<comments>http://business.scoop.co.nz/2012/02/13/world-week-ahead-last-roll-of-dice-for-greece/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 04:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[Businesswire]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex Currencies]]></category>
		<category><![CDATA[Interest Rates Bonds]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[World - Europe]]></category>
		<category><![CDATA[World Finance]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55023</guid>
		<description><![CDATA[Article &#8211; Businesswire Feb. 13 (BusinessDesk) &#8211; Investors are once again reminded they shouldn&#8217;t count their chickens until they&#8217;re hatched. The fate of Greece within the euro zone appears set to be decided within days. Time has run out. The Greeks have no one to blame but &#8230; World Week Ahead: Last roll of dice [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/13/world-week-ahead-last-roll-of-dice-for-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET CLOSE: NZ shares rise, Fletcher reaches 4-month high</title>
		<link>http://business.scoop.co.nz/2012/02/10/market-close-nz-shares-rise-fletcher-reaches-4-month-high/</link>
		<comments>http://business.scoop.co.nz/2012/02/10/market-close-nz-shares-rise-fletcher-reaches-4-month-high/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Market Close]]></category>
		<category><![CDATA[NZX]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55009</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 10 (BusinessDesk) – New Zealand shares rose as Fletcher Building climbed to a four-month high on speculation its earnings will recover from their current slump as the rebuild of Christchurch drives construction activity. MARKET CLOSE: NZ shares rise, Fletcher reaches 4-month high Feb. 10 (BusinessDesk) – New Zealand shares rose as [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/10/market-close-nz-shares-rise-fletcher-reaches-4-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

