<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scoop Business &#187; Article</title>
	<atom:link href="http://business.scoop.co.nz/tag/medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://business.scoop.co.nz</link>
	<description>Scoop Media Business Blog</description>
	<lastBuildDate>Tue, 14 Feb 2012 10:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kiwi pimple cream bursts into US market</title>
		<link>http://business.scoop.co.nz/2012/01/25/kiwi-pimple-cream-bursts-into-us-market/</link>
		<comments>http://business.scoop.co.nz/2012/01/25/kiwi-pimple-cream-bursts-into-us-market/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Regulatory Framework]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=54051</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Jan. 25 (BusinessDesk) – New Zealand’s Douglas Pharmaceuticals has gained Food and Drug administration approval to sell its acne medication, isotretinoin, in the United States. Kiwi pimple cream bursts into US market By Hannah Lynch Jan. 25 (BusinessDesk) – New Zealand’s Douglas Pharmaceuticals has gained Food and Drug administration approval to sell [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/01/25/kiwi-pimple-cream-bursts-into-us-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and education sectors to boost UFB uptake</title>
		<link>http://business.scoop.co.nz/2012/01/24/health-and-education-sectors-to-boost-ufb-uptake/</link>
		<comments>http://business.scoop.co.nz/2012/01/24/health-and-education-sectors-to-boost-ufb-uptake/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[Broadband Network]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Commerce Commission]]></category>
		<category><![CDATA[Computing and Internet]]></category>
		<category><![CDATA[Education Policy]]></category>
		<category><![CDATA[Ernie Newman]]></category>
		<category><![CDATA[General Education]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Post Primary Education]]></category>
		<category><![CDATA[Preschool Education]]></category>
		<category><![CDATA[Primary Education]]></category>
		<category><![CDATA[Primary Health]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[UFB uptake]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=54000</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Jan. 24 (BusinessDesk) – The government’s ultra-fast broadband network should enjoy solid demand out of the health and education sectors, according to a Commerce Commission report. Health and education sectors to boost UFB uptake By Paul McBeth Jan. 24 (BusinessDesk) – The government’s ultra-fast broadband network should enjoy solid demand out of [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/01/24/health-and-education-sectors-to-boost-ufb-uptake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pacific Edge 1H loss narrows as company eyes US market</title>
		<link>http://business.scoop.co.nz/2011/11/30/pacific-edge-1h-loss-narrows-as-company-eyes-us-market/</link>
		<comments>http://business.scoop.co.nz/2011/11/30/pacific-edge-1h-loss-narrows-as-company-eyes-us-market/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/2011/11/30/pacific-edge-1h-loss-narrows-as-company-eyes-us-market/</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Nov. 29 (BusinessDesk) – Pacific Edge, the biomedical firm specialising in cancer detection, posted a smaller first-half loss as it pushes on with bringing its Cxbladder product to market in the US. Pacific Edge 1H loss narrows as company eyes US market for bladder test By Hannah Lynch Nov. 29 (BusinessDesk) – [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2011/11/30/pacific-edge-1h-loss-narrows-as-company-eyes-us-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakefield lifts adjusted 1H net profit nearly 33%</title>
		<link>http://business.scoop.co.nz/2011/11/09/wakefield-lifts-adjusted-1h-net-profit-nearly-33/</link>
		<comments>http://business.scoop.co.nz/2011/11/09/wakefield-lifts-adjusted-1h-net-profit-nearly-33/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[NZX]]></category>
		<category><![CDATA[service industries]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[wakefield health]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/2011/11/09/wakefield-lifts-adjusted-1h-net-profit-nearly-33/</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Nov. 9 (BusinessDesk) &#8211; Wakefield Health said adjusted first-half net profit rose nearly 33 percent, reflecting revenue growth from work for ACC and district health boards (DHBs) and good control of costs in a still relatively subdued market. Wakefield lifts adjusted 1H net profit nearly 33% Nov. 9 (BusinessDesk) &#8211; Wakefield Health [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2011/11/09/wakefield-lifts-adjusted-1h-net-profit-nearly-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET CLOSE: NZX50 gains as Trade Me float process begins</title>
		<link>http://business.scoop.co.nz/2011/11/07/market-close-nzx50-gains-as-trade-me-float-process-begins/</link>
		<comments>http://business.scoop.co.nz/2011/11/07/market-close-nzx50-gains-as-trade-me-float-process-begins/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[ASX]]></category>
		<category><![CDATA[Business Confidence]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electronic Media]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Market Close]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[NZX]]></category>
		<category><![CDATA[Regulatory Framework]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[service industries]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/2011/11/07/market-close-nzx50-gains-as-trade-me-float-process-begins/</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Nov. 7 (BusinessDesk) – New Zealand shares rose, bucking downbeat regional markets, amid tepid trading as investors focused on the Trade Me initial public offering and two new bond issues coming to market. NZX led the market higher. MARKET CLOSE: NZ shares creep up as Trade Me float process begins, NZX gains [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2011/11/07/market-close-nzx50-gains-as-trade-me-float-process-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Edge’s obtains European patent</title>
		<link>http://business.scoop.co.nz/2011/11/07/pacific-edge%e2%80%99s-obtains-european-patent/</link>
		<comments>http://business.scoop.co.nz/2011/11/07/pacific-edge%e2%80%99s-obtains-european-patent/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 09:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[NZX]]></category>
		<category><![CDATA[Pacific Edge]]></category>
		<category><![CDATA[Regulatory Framework]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/2011/11/07/pacific-edge%e2%80%99s-obtains-european-patent/</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Nov. 7 (BusinessDesk) – Dunedin-based biomedical company Pacific Edge has added to its intellectual property suite with a highly sought-after European patent awarded for its gastric cancer detection technology. Pacific Edge’s gastric cancer diagnostic obtains European patent By Peter Kerr Nov. 7 (BusinessDesk) – Dunedin-based biomedical company Pacific Edge has added to [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2011/11/07/pacific-edge%e2%80%99s-obtains-european-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebos backs off UK purchase, evaluates Australasian asset</title>
		<link>http://business.scoop.co.nz/2011/10/25/ebos-backs-off-uk-purchase-evaluates-australasian-asset/</link>
		<comments>http://business.scoop.co.nz/2011/10/25/ebos-backs-off-uk-purchase-evaluates-australasian-asset/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/2011/10/25/ebos-backs-off-uk-purchase-evaluates-australasian-asset/</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Oct. 25 (BusinessDesk) &#8211; Pharmaceuticals and medical supplies distributor Ebos Group backed away from an acquisition in Britain because of deteriorating market conditions in Europe but is currently evaluating another “significant” Australasian purchase. Ebos backs off British purchase, evaluates ‘significant’ Australasian asset Oct. 25 (BusinessDesk) &#8211; Pharmaceuticals and medical supplies distributor Ebos [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2011/10/25/ebos-backs-off-uk-purchase-evaluates-australasian-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakefield has buoyant start to the year, says it won&#8217;t last</title>
		<link>http://business.scoop.co.nz/2011/10/12/wakefield-has-buoyant-start-to-the-year-says-it-wont-last/</link>
		<comments>http://business.scoop.co.nz/2011/10/12/wakefield-has-buoyant-start-to-the-year-says-it-wont-last/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[NZX]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[wakefield health]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/2011/10/12/wakefield-has-buoyant-start-to-the-year-says-it-wont-last/</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Oct. 12 (BusinessDesk) -Wakefield Health Ltd. said first half sales rose about 5% and trading profit was up about 10% but it is unlikely to maintain these growth rates in the second half. Wakefield reports buoyant start to the year but expects weaker second half Oct. 12 (BusinessDesk) -Wakefield Health Ltd. said [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2011/10/12/wakefield-has-buoyant-start-to-the-year-says-it-wont-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevor Janes to take over as Abano chairman</title>
		<link>http://business.scoop.co.nz/2011/09/29/trevor-janes-to-take-over-as-abano-chairman/</link>
		<comments>http://business.scoop.co.nz/2011/09/29/trevor-janes-to-take-over-as-abano-chairman/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Abano]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[Business Confidence]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[NZX]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/2011/09/29/trevor-janes-to-take-over-as-abano-chairman/</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Sept. 29 (BusinessDesk) &#8211; Abano Healthcare Group chairman Alison Paterson will be replaced by deputy Trevor Janes after the annual shareholders&#8217; meeting on Nov. 7. Trevor Janes to take over as Abano chairman Sept. 29 (BusinessDesk) &#8211; Abano Healthcare Group chairman Alison Paterson will be replaced by deputy Trevor Janes after the [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2011/09/29/trevor-janes-to-take-over-as-abano-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ Bank aims to quash Vital internalisation with 9% stake</title>
		<link>http://business.scoop.co.nz/2011/09/23/anz-bank-aims-to-quash-vital-internalisation-with-9-stake/</link>
		<comments>http://business.scoop.co.nz/2011/09/23/anz-bank-aims-to-quash-vital-internalisation-with-9-stake/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Regulatory Framework]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/2011/09/23/anz-bank-aims-to-quash-vital-internalisation-with-9-stake/</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Sept. 23 (BusinessDesk) – Australia &#038; New Zealand Banking Group wants to shut down a bid to bring Vital Healthcare Property Trust’s management in-house, having boosted its stake in the healthcare property investor yesterday. ANZ Bank aims to quash Vital internalisation with 9% stake By Paul McBeth Sept. 23 (BusinessDesk) – Australia [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2011/09/23/anz-bank-aims-to-quash-vital-internalisation-with-9-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comvita settles British patent dispute</title>
		<link>http://business.scoop.co.nz/2011/09/22/comvita-settles-british-patent-dispute/</link>
		<comments>http://business.scoop.co.nz/2011/09/22/comvita-settles-british-patent-dispute/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Civil Law]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/2011/09/22/comvita-settles-british-patent-dispute/</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Sept. 22 (BusinessDesk) – Comvita Ltd., the manuka honey wound care manufacturer, has settled the British patent dispute that plunged it into the red last year, and won’t have to make a 226,000 pound payment. Comvita settles British patent dispute, avoids 226,000 pound payment Sept. 22 (BusinessDesk) – Comvita Ltd., the manuka [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2011/09/22/comvita-settles-british-patent-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakefield taps investors for $15M to fund acquisitions</title>
		<link>http://business.scoop.co.nz/2011/09/16/wakefield-taps-investors-for-15m-to-fund-acquisitions/</link>
		<comments>http://business.scoop.co.nz/2011/09/16/wakefield-taps-investors-for-15m-to-fund-acquisitions/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/2011/09/16/wakefield-taps-investors-for-15m-to-fund-acquisitions/</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Sept. 16 (BusinessDesk) – Wakefield Health Ltd., the private hospital operator, will tap investors for up to $15 million to help pay for recent acquisitions in Tauranga and Auckland. Wakefield Health to tap investors for $15 mln to fund acquisitions By Paul McBeth Sept. 16 (BusinessDesk) – Wakefield Health Ltd., the private [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2011/09/16/wakefield-taps-investors-for-15m-to-fund-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakefield spends $6.8 mln on specialist Auckland clinics</title>
		<link>http://business.scoop.co.nz/2011/09/02/wakefield-spends-6-8-mln-on-specialist-auckland-clinics/</link>
		<comments>http://business.scoop.co.nz/2011/09/02/wakefield-spends-6-8-mln-on-specialist-auckland-clinics/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[integrated hospitals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[NZX]]></category>
		<category><![CDATA[service industries]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[wakefield health]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/2011/09/02/wakefield-spends-6-8-mln-on-specialist-auckland-clinics/</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Sept. 2 (BusinessDesk) &#8211; Wakefield Health Ltd., the hospital operator which recently took control of Norfolk Investment Ltd., said it&#8217;s entered into a deal to buy an interest in Endoscopy Auckland Ltd. and Laparoscopy Auckland Ltd. as part of its &#8230; Wakefield spends $6.8 mln on specialist Auckland clinics By Jason Krupp [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2011/09/02/wakefield-spends-6-8-mln-on-specialist-auckland-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism Holdings signs ambulance supply deal with St John</title>
		<link>http://business.scoop.co.nz/2011/09/02/tourism-holdings-signs-ambulance-supply-deal-with-st-john/</link>
		<comments>http://business.scoop.co.nz/2011/09/02/tourism-holdings-signs-ambulance-supply-deal-with-st-john/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/2011/09/02/tourism-holdings-signs-ambulance-supply-deal-with-st-john/</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Sept. 2 (BusinessDesk) &#8211; Tourism Holdings, the campervan rental company hurt by the Christchurch earthquakes and Queensland flooding earlier this year, said it&#8217;s branching out of its traditional markets further, signing a contract to supply St. John with &#8230; Tourism Holdings signs 5-year contract to supply ambulances to St. John By Jason [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2011/09/02/tourism-holdings-signs-ambulance-supply-deal-with-st-john/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Healthcare independent directors spurn OnePath offer</title>
		<link>http://business.scoop.co.nz/2011/07/27/vital-healthcare-independent-directors-spurn-onepath-offer/</link>
		<comments>http://business.scoop.co.nz/2011/07/27/vital-healthcare-independent-directors-spurn-onepath-offer/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Interest Rates Bonds]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Regulatory Framework]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/2011/07/27/vital-healthcare-independent-directors-spurn-onepath-offer/</guid>
		<description><![CDATA[Article &#8211; BusinessDesk July 27 (BusinessDesk) – The independent directors of Vital Healthcare Property Trust’s manager have turned down an $8 million offer to internalise the contract. Vital Healthcare independent directors turn down OnePath offer July 27 (BusinessDesk) – The independent directors of Vital Healthcare Property Trust’s manager have turned down an $8 million offer [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2011/07/27/vital-healthcare-independent-directors-spurn-onepath-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Healthcare confident of cheaper internalisation deal</title>
		<link>http://business.scoop.co.nz/2011/07/20/vital-healthcare-confident-of-cheaper-internalisation-deal/</link>
		<comments>http://business.scoop.co.nz/2011/07/20/vital-healthcare-confident-of-cheaper-internalisation-deal/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Interest Rates Bonds]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Regulatory Framework]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/2011/07/20/vital-healthcare-confident-of-cheaper-internalisation-deal/</guid>
		<description><![CDATA[Article &#8211; BusinessDesk July 20 (BusinessDesk) – Vital Healthcare Property Trust’s OnePath NZ Ltd.-owned manager is close to reaching a new offer to bring management in-house, according to its independent directors. Vital Healthcare directors confident of cheaper internalisation deal By Paul McBeth July 20 (BusinessDesk) – Vital Healthcare Property Trust’s OnePath NZ Ltd.-owned manager is [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2011/07/20/vital-healthcare-confident-of-cheaper-internalisation-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakefield Health sweetens Norfolk bid again</title>
		<link>http://business.scoop.co.nz/2011/07/06/wakefield-health-sweetens-norfolk-bid-again/</link>
		<comments>http://business.scoop.co.nz/2011/07/06/wakefield-health-sweetens-norfolk-bid-again/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 09:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/2011/07/06/wakefield-health-sweetens-norfolk-bid-again/</guid>
		<description><![CDATA[Article &#8211; BusinessDesk July 6 (BusinessDesk) – Wakefield Health Ltd. has upped its offer to buy Norfolk Investments Ltd. for a second time in its protracted efforts to gain a stake in Tauranga’s Grace Hospital. Wakefield Health sweetens Norfolk bid again July 6 (BusinessDesk) – Wakefield Health Ltd. has upped its offer to buy Norfolk [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2011/07/06/wakefield-health-sweetens-norfolk-bid-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abano adds A$30M of bank debt to fund Australian dental</title>
		<link>http://business.scoop.co.nz/2011/06/01/abano-adds-a30m-of-bank-debt-to-fund-australian-dental/</link>
		<comments>http://business.scoop.co.nz/2011/06/01/abano-adds-a30m-of-bank-debt-to-fund-australian-dental/#comments</comments>
		<pubDate>Tue, 31 May 2011 09:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Interest Rates Bonds]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/2011/06/01/abano-adds-a30m-of-bank-debt-to-fund-australian-dental/</guid>
