<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scoop Business</title>
	<atom:link href="http://business.scoop.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://business.scoop.co.nz</link>
	<description>Scoop Media Business Blog</description>
	<lastBuildDate>Wed, 15 Feb 2012 00:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cavalier 1H profit plunges 59%, will miss full-year guidance</title>
		<link>http://business.scoop.co.nz/2012/02/15/cavalier-1h-profit-plunges-59-will-miss-full-year-guidance/</link>
		<comments>http://business.scoop.co.nz/2012/02/15/cavalier-1h-profit-plunges-59-will-miss-full-year-guidance/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55202</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 15 (BusinessDesk) &#8211; Cavalier Corp, the carpet maker that is attempting to build a monopoly in wool scouring, said first-half profit tumbled 59 percent, meaning the company is unlikely to meet its full-year guidance. The shares dropped almost 9 percent &#8230; Cavalier says first-half profit plunges 59%, will miss full-year guidance [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/15/cavalier-1h-profit-plunges-59-will-miss-full-year-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP NZ Office 1H profit falls 28%</title>
		<link>http://business.scoop.co.nz/2012/02/15/amp-nz-office-1h-profit-falls-28/</link>
		<comments>http://business.scoop.co.nz/2012/02/15/amp-nz-office-1h-profit-falls-28/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55186</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 15 (BusinessDesk) &#8211; AMP NZ Office said first-half net profit fell 28 percent to $20.4 million as rental income fell due to the sale of a building and the departure of major tenants. AMP NZ Office 1H profit falls 28% Feb. 15 (BusinessDesk) &#8211; AMP NZ Office said first-half net profit [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/15/amp-nz-office-1h-profit-falls-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ retail sales grow more than expected on supermarket, fuel</title>
		<link>http://business.scoop.co.nz/2012/02/15/nz-retail-sales-grow-more-than-expected-on-supermarket-fuel/</link>
		<comments>http://business.scoop.co.nz/2012/02/15/nz-retail-sales-grow-more-than-expected-on-supermarket-fuel/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex Currencies]]></category>
		<category><![CDATA[Interest Rates Bonds]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55185</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 15 (BusinessDesk) – New Zealand retail sales grew more than expected as people bought more at supermarkets and spent more on petrol in the final quarter of 2011. NZ retail sales grow more than expected on supermarket, fuel demand By Paul McBeth Feb. 15 (BusinessDesk) – New Zealand retail sales grew [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/15/nz-retail-sales-grow-more-than-expected-on-supermarket-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyne Gould appoints new directors as Kerr exerts control</title>
		<link>http://business.scoop.co.nz/2012/02/15/pyne-gould-appoints-new-directors-as-kerr-exerts-control/</link>
		<comments>http://business.scoop.co.nz/2012/02/15/pyne-gould-appoints-new-directors-as-kerr-exerts-control/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55177</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 15 (BusinessDesk) – Pyne Gould Corp, which has effectively been taken over by major shareholders George Kerr and Baker Street Capital, has appointed two new directors, Michael Tinkler and Russell Naylor to its board. Pyne Gould appoints new directors as Kerr exerts control By Hannah Lynch Feb. 15 (BusinessDesk) – Pyne [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/15/pyne-gould-appoints-new-directors-as-kerr-exerts-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyCity 1H profit jumps 17% to record $78.8M on Auckland</title>
		<link>http://business.scoop.co.nz/2012/02/15/skycity-1h-profit-jumps-17-to-record-78-8m-on-auckland/</link>
		<comments>http://business.scoop.co.nz/2012/02/15/skycity-1h-profit-jumps-17-to-record-78-8m-on-auckland/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[service industries]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55176</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 15 (BusinessDesk) – SkyCity Entertainment Group first-half profit jumped 17% to a record on improved earnings from its flagship Auckland casino and hotel complex, which benefitted from the Rugby World Cup and a turnaround in gaming revenue. SkyCity first-half profit jumps 17% to record $78.8M on Auckland recovery Feb. 15 (BusinessDesk) [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/15/skycity-1h-profit-jumps-17-to-record-78-8m-on-auckland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Container operators sound warning on Auckland port strikes</title>
		<link>http://business.scoop.co.nz/2012/02/15/container-operators-sound-warning-on-auckland-port-strikes/</link>
		<comments>http://business.scoop.co.nz/2012/02/15/container-operators-sound-warning-on-auckland-port-strikes/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[Auckland port]]></category>
		<category><![CDATA[Bevis]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[ICLC]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55174</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 15 (BusinessDesk) – The International Container Lines Committee, which represents New Zealand’s shipping container sector, is concerned about the prospect of further strike action at Ports of Auckland. Container operators sound warning on further Auckland port strikes By Hannah Lynch Feb. 15 (BusinessDesk) – The International Container Lines Committee, which represents [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/15/container-operators-sound-warning-on-auckland-port-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ dollar slips on further Greek delays, Moody’s downgrades</title>
		<link>http://business.scoop.co.nz/2012/02/15/nz-dollar-slips-on-further-greek-delays-moodys-downgrades/</link>
		<comments>http://business.scoop.co.nz/2012/02/15/nz-dollar-slips-on-further-greek-delays-moodys-downgrades/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex Currencies]]></category>
		<category><![CDATA[Interest Rates Bonds]]></category>
		<category><![CDATA[Morning Dollar Report]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55173</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 15 (BusinessDesk) – The New Zealand dollar fell as further delays in Greece’s bailout package, weaker-than-expected retail sales and credit rating downgrades of nine European nations sapped risk sentiment. NZ dollar slips on further Greek delays, Moody’s downgrades, US retail sales By Hannah Lynch Feb. 15 (BusinessDesk) – The New Zealand [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/15/nz-dollar-slips-on-further-greek-delays-moodys-downgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While you were sleeping: Weak US retail sales</title>
		<link>http://business.scoop.co.nz/2012/02/15/while-you-were-sleeping-weak-us-retail-sales/</link>
		<comments>http://business.scoop.co.nz/2012/02/15/while-you-were-sleeping-weak-us-retail-sales/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Overnight Market Wrap]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55172</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 15 (BusinessDesk) &#8211; Disappointing US retail sales in January weighed on stock markets on both sides of the Atlantic as investors await tomorrow&#8217;s deadline for the European Union&#8217;s verdict on Greece&#8217;s effort to secure a second bailout. While you were sleeping: Weak US retail sales Feb. 15 (BusinessDesk) &#8211; Disappointing US [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/15/while-you-were-sleeping-weak-us-retail-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyne Gould negotiates $8.9M exit from EPIC fund management</title>
		<link>http://business.scoop.co.nz/2012/02/14/pyne-gould-negotiates-8-9m-exit-from-epic-fund-management/</link>
		<comments>http://business.scoop.co.nz/2012/02/14/pyne-gould-negotiates-8-9m-exit-from-epic-fund-management/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[Businesswire]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interest Rates Bonds]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55171</guid>
		<description><![CDATA[Article &#8211; Businesswire Feb. 14 (BusinessDesk) – Pyne Gould Corp, which has effectively been taken over by major shareholders George Kerr and Baker Street Capital, has negotiated an $8.9 million exit from the management of Equity Partners Infrastructure Company No 1 (EPIC). Pyne Gould negotiates $8.9M exit from EPIC fund management amid Kerr takeover By [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/14/pyne-gould-negotiates-8-9m-exit-from-epic-fund-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ home sales recover in January as listings still lag</title>
		<link>http://business.scoop.co.nz/2012/02/14/nz-home-sales-recover-in-january-as-listings-still-lag/</link>
		<comments>http://business.scoop.co.nz/2012/02/14/nz-home-sales-recover-in-january-as-listings-still-lag/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[Businesswire]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Interest Rates Bonds]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55166</guid>
		<description><![CDATA[Article &#8211; Businesswire Feb. 14 (BusinessDesk) – New Zealand home sales climbed by more than a quarter in January from the same month last year as the market gradually recovers momentum after an extended lull. NZ home sales recover in January as listings still lag Feb. 14 (BusinessDesk) – New Zealand home sales climbed by [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/14/nz-home-sales-recover-in-january-as-listings-still-lag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET CLOSE: NZ shares fall after Mainfreight result</title>
		<link>http://business.scoop.co.nz/2012/02/14/market-close-nz-shares-fall-after-mainfreight-result/</link>
		<comments>http://business.scoop.co.nz/2012/02/14/market-close-nz-shares-fall-after-mainfreight-result/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[Businesswire]]></category>
		<category><![CDATA[Market Close]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55165</guid>
		<description><![CDATA[Article &#8211; Businesswire Feb. 14 (BusinessDesk) – New Zealand shares fell, led by Mainfreight after the transport group posted quarterly earnings that missed some estimates. Air New Zealand and Freightways also declined. MARKET CLOSE: NZ shares fall after Mainfreight result misses estimates Feb. 14 (BusinessDesk) – New Zealand shares fell, led by Mainfreight after the [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/14/market-close-nz-shares-fall-after-mainfreight-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ dollar falls below 83 US cts after Moody&#8217;s Europe cuts</title>
		<link>http://business.scoop.co.nz/2012/02/14/nz-dollar-falls-below-83-us-cts-after-moodys-europe-cuts/</link>
		<comments>http://business.scoop.co.nz/2012/02/14/nz-dollar-falls-below-83-us-cts-after-moodys-europe-cuts/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[Businesswire]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex Currencies]]></category>
		<category><![CDATA[Interest Rates Bonds]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55163</guid>
		<description><![CDATA[Article &#8211; Businesswire NZ dollar falls below 83 US cts as global optimism fades with Moody’s downgrades NZ dollar falls below 83 US cts as global optimism fades with Moody’s downgrades By Paul McBeth Feb. 14 (BusinessDesk) – The New Zealand dollar fell below 83 US cents in local trading as optimism about the global [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/14/nz-dollar-falls-below-83-us-cts-after-moodys-europe-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP Capital NZ increases bets on global growth</title>
		<link>http://business.scoop.co.nz/2012/02/14/amp-capital-nz-increases-bets-on-global-growth/</link>
		<comments>http://business.scoop.co.nz/2012/02/14/amp-capital-nz-increases-bets-on-global-growth/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[AMP Capital]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interest Rates Bonds]]></category>
		<category><![CDATA[service industries]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55158</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 14 (BusinessDesk) – AMP Capital Investors (New Zealand), which manages $12 billion worth of assets, has increased bets on global growth, saying share valuations look attractive even in the face of Europe’s debt crisis. AMP Capital NZ increases bets on global growth By Hannah Lynch Feb. 14 (BusinessDesk) – AMP Capital [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/14/amp-capital-nz-increases-bets-on-global-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainfreight shares punished for rare earnings disappointment</title>
		<link>http://business.scoop.co.nz/2012/02/14/mainfreight-shares-punished-for-rare-earnings-disappointment/</link>
		<comments>http://business.scoop.co.nz/2012/02/14/mainfreight-shares-punished-for-rare-earnings-disappointment/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55153</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 14 (BusinessDesk) – Mainfreight, whose chief executive Don Braid was named Management magazine Executive of the Year in 2011, saw it shares punished today after the transport group posted earnings that missed estimates. Mainfreight shares punished for rare earnings disappointment By Jonathan Underhill Feb. 14 (BusinessDesk) – Mainfreight, whose chief executive [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/14/mainfreight-shares-punished-for-rare-earnings-disappointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonterra’s outsourced milk processing stoush back in court</title>
		<link>http://business.scoop.co.nz/2012/02/14/fonterras-outsourced-milk-processing-stoush-back-in-court/</link>
		<comments>http://business.scoop.co.nz/2012/02/14/fonterras-outsourced-milk-processing-stoush-back-in-court/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[Fonterra]]></category>
		<category><![CDATA[Grate Cheese]]></category>
		<category><![CDATA[Kaimai]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Open Country]]></category>
		<category><![CDATA[raw milk]]></category>
		<category><![CDATA[Regulatory Framework]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55152</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 14 (BusinessDesk) – Fonterra Cooperative Group, the world’s biggest dairy exporter, is seeking to block buyers of its regulated raw milk supply from outsourcing the first stage of processing, the Supreme Court heard today. Fonterra’s outsourced milk processing stoush gets to highest court By Paul McBeth Feb. 14 (BusinessDesk) – Fonterra [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/14/fonterras-outsourced-milk-processing-stoush-back-in-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerr extends Pyne Gould offer again as holding reaches 65%</title>
		<link>http://business.scoop.co.nz/2012/02/14/kerr-extends-pyne-gould-offer-again-as-holding-reaches-65/</link>
		<comments>http://business.scoop.co.nz/2012/02/14/kerr-extends-pyne-gould-offer-again-as-holding-reaches-65/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interest Rates Bonds]]></category>
		<category><![CDATA[Regulatory Framework]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55150</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 14 (BusinessDesk) – George Kerr’s Australasian Equity Partners No. 1 LP has extended its takeover offer again, pushing the closing date out two weeks as his interest in the company tops 65 percent. Kerr extends Pyne Gould offer again as holding reaches 65% Feb. 14 (BusinessDesk) – George Kerr’s Australasian Equity [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/14/kerr-extends-pyne-gould-offer-again-as-holding-reaches-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland still underpins national improvement in home prices</title>
		<link>http://business.scoop.co.nz/2012/02/14/auckland-still-underpins-national-improvement-in-home-prices/</link>
		<comments>http://business.scoop.co.nz/2012/02/14/auckland-still-underpins-national-improvement-in-home-prices/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[QV]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55151</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 14 (BusinessDesk) – Auckland’s property market continues to underpin a nationwide improvement in values, which are 2.7 percent ahead of the same time a year ago, according to government valuer Quotable Value. Auckland still underpins national improvement in property values Feb. 14 (BusinessDesk) – Auckland’s property market continues to underpin a [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/14/auckland-still-underpins-national-improvement-in-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opus lifts 1H profit, helped by tax gain</title>
		<link>http://business.scoop.co.nz/2012/02/14/opus-lifts-1h-profit-helped-by-tax-gain/</link>
		<comments>http://business.scoop.co.nz/2012/02/14/opus-lifts-1h-profit-helped-by-tax-gain/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[service industries]]></category>
		<category><![CDATA[Sharemarket]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55138</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 14 (BusinessDesk) – Opus Group, the NZX-listed engineering consultancy, posted an 11.5 percent gain in first-half profit, though half of the improvement was from a one-off tax credit for short-lived research and development tax credits. Opus lifts 1H profit, helped by tax gain By Pattrick Smellie Feb. 14 (BusinessDesk) – Opus [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/14/opus-lifts-1h-profit-helped-by-tax-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ food prices unchanged in January; fruit, vegetables rise</title>
		<link>http://business.scoop.co.nz/2012/02/14/nz-food-prices-unchanged-in-january-fruit-vegetables-rise/</link>
		<comments>http://business.scoop.co.nz/2012/02/14/nz-food-prices-unchanged-in-january-fruit-vegetables-rise/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55115</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 14 (BusinessDesk) – An increase in the price of fruit and vegetables was the most significant element of the New Zealand food prices index that showed no overall change in January, after consecutive rises in November and December. NZ food prices unchanged in January; fruit, vegetables rise, meat falls By Hannah [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/14/nz-food-prices-unchanged-in-january-fruit-vegetables-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainfreight volumes slow in 3Q, December trading lags</title>
		<link>http://business.scoop.co.nz/2012/02/14/mainfreight-volumes-slow-in-3q-december-trading-lags/</link>
		<comments>http://business.scoop.co.nz/2012/02/14/mainfreight-volumes-slow-in-3q-december-trading-lags/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[All Businesswire]]></category>
		<category><![CDATA[BusinessDesk]]></category>
		<category><![CDATA[Company Results]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Sharemarket]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://business.scoop.co.nz/?p=55109</guid>
		<description><![CDATA[Article &#8211; BusinessDesk Feb. 14 (BusinessDesk) – Mainfreight, the transport and logistics company, reported a weaker-than-expected third quarter, with no growth in volumes and a December performance that lagged the firm’s estimates. It still managed a record profit for the nine-month &#8230; Mainfreight volumes slow in 3Q, December trading lags expectations; stock drops Feb. 14 [...]]]></description>
		<wfw:commentRss>http://business.scoop.co.nz/2012/02/14/mainfreight-volumes-slow-in-3q-december-trading-lags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

