<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Scoop Business</title>
	<atom:link href="http://business.scoop.co.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://business.scoop.co.nz</link>
	<description>Scoop Media Business Blog</description>
	<lastBuildDate>Sat, 25 May 2013 05:42:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Bathurst gets nod for DoC access to Denniston mine by Lan</title>
		<link>http://business.scoop.co.nz/2013/05/23/bathurst-gets-nod-for-doc-access-to-denniston-mine/comment-page-1/#comment-199784</link>
		<dc:creator>Lan</dc:creator>
		<pubDate>Sat, 25 May 2013 05:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=82501#comment-199784</guid>
		<description><![CDATA[Unbelievable that a WEST AUSTRALIAN MINING COMPANY (of all places!) is being given the go ahead by a supposedly environmentally concerned Minister Smith to destroy conservation land in New Zealand.   Enough land in WA to mine surely.]]></description>
		<content:encoded><![CDATA[<p>Unbelievable that a WEST AUSTRALIAN MINING COMPANY (of all places!) is being given the go ahead by a supposedly environmentally concerned Minister Smith to destroy conservation land in New Zealand.   Enough land in WA to mine surely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SkyCity gets 27-year licence extension to build $402M centre by jackp</title>
		<link>http://business.scoop.co.nz/2013/05/13/skycity-gets-27-year-licence-extension-to-build-402m-centre/comment-page-1/#comment-190943</link>
		<dc:creator>jackp</dc:creator>
		<pubDate>Tue, 14 May 2013 05:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=81702#comment-190943</guid>
		<description><![CDATA[Murray, when Key is involved the answer is a resounding NO.  He&#039;s selling legislation for the dollar.  If you look at Las Vegas , the average wages are
extremely low and the area is depressed.   Key is looking out for the interest of foreigners not the hard working families.]]></description>
		<content:encoded><![CDATA[<p>Murray, when Key is involved the answer is a resounding NO.  He&#8217;s selling legislation for the dollar.  If you look at Las Vegas , the average wages are<br />
extremely low and the area is depressed.   Key is looking out for the interest of foreigners not the hard working families.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SkyCity gets 27-year licence extension to build $402M centre by Murray Guy</title>
		<link>http://business.scoop.co.nz/2013/05/13/skycity-gets-27-year-licence-extension-to-build-402m-centre/comment-page-1/#comment-190501</link>
		<dc:creator>Murray Guy</dc:creator>
		<pubDate>Mon, 13 May 2013 11:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=81702#comment-190501</guid>
		<description><![CDATA[There are no boundaries when in pursuit of the all mighty dollar!
I wonder if the business case included the social cost, health cost?]]></description>
		<content:encoded><![CDATA[<p>There are no boundaries when in pursuit of the all mighty dollar!<br />
I wonder if the business case included the social cost, health cost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Labour-Greens to rip up the book on electricity pricing by Lan</title>
		<link>http://business.scoop.co.nz/2013/04/18/labour-greens-to-rip-up-the-book-on-electricity-pricing/comment-page-1/#comment-175719</link>
		<dc:creator>Lan</dc:creator>
		<pubDate>Sat, 20 Apr 2013 01:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=80180#comment-175719</guid>
		<description><![CDATA[Canada &amp;  EU do it..Bryce Edwards roundup in the NZ Herald .. Well - not exactly radical is it?]]></description>
		<content:encoded><![CDATA[<p>Canada &amp;  EU do it..Bryce Edwards roundup in the NZ Herald .. Well &#8211; not exactly radical is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Labour-Greens to rip up the book on electricity pricing by Lan</title>
		<link>http://business.scoop.co.nz/2013/04/18/labour-greens-to-rip-up-the-book-on-electricity-pricing/comment-page-1/#comment-175716</link>
		<dc:creator>Lan</dc:creator>
		<pubDate>Sat, 20 Apr 2013 01:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=80180#comment-175716</guid>
		<description><![CDATA[I read somewhere that they do this in the EU and elsewhere so hardly new.    Anything that makes it easier for households to go solar and feed back into the grid will be good for NZ and for the &quot;environment&quot; surely?]]></description>
		<content:encoded><![CDATA[<p>I read somewhere that they do this in the EU and elsewhere so hardly new.    Anything that makes it easier for households to go solar and feed back into the grid will be good for NZ and for the &#8220;environment&#8221; surely?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maximum penalties not enough for Pike River Directors by Simon Johnson</title>
		<link>http://business.scoop.co.nz/2013/04/18/maximum-penalties-not-enough-for-pike-river-directors/comment-page-1/#comment-174958</link>
		<dc:creator>Simon Johnson</dc:creator>
		<pubDate>Fri, 19 Apr 2013 01:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=80218#comment-174958</guid>
		<description><![CDATA[The former Department of Labour is to blame for the Directors of Pike River Coal Limited escaping any liability. 
The Department of Labour could have prosecuted the Directors as individuals under the Health Saftey and Empoyment Act as well as the company and Peter Whittal. The question is why didn&#039;t they prosecute the Directors?]]></description>
		<content:encoded><![CDATA[<p>The former Department of Labour is to blame for the Directors of Pike River Coal Limited escaping any liability.<br />
The Department of Labour could have prosecuted the Directors as individuals under the Health Saftey and Empoyment Act as well as the company and Peter Whittal. The question is why didn&#8217;t they prosecute the Directors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Labour-Greens to rip up the book on electricity pricing by Andrew P Nichols</title>
		<link>http://business.scoop.co.nz/2013/04/18/labour-greens-to-rip-up-the-book-on-electricity-pricing/comment-page-1/#comment-174191</link>
		<dc:creator>Andrew P Nichols</dc:creator>
		<pubDate>Thu, 18 Apr 2013 04:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=80180#comment-174191</guid>
		<description><![CDATA[Long overdue. Nowhere else in the world would a population of only 4m have such a plethora of bodies in the electricity market. Going by most of the planet incl. the USA - just one would be enough. Just apity we&#039;ve had to wait so long from the Labour Party - so lttle left to build a sustainable energy future on that hasn&#039;t been privatised.]]></description>
		<content:encoded><![CDATA[<p>Long overdue. Nowhere else in the world would a population of only 4m have such a plethora of bodies in the electricity market. Going by most of the planet incl. the USA &#8211; just one would be enough. Just apity we&#8217;ve had to wait so long from the Labour Party &#8211; so lttle left to build a sustainable energy future on that hasn&#8217;t been privatised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kiwis propping up foreign PPP investors by Rafi</title>
		<link>http://business.scoop.co.nz/2013/04/15/kiwis-propping-up-foreign-ppp-investors/comment-page-1/#comment-172296</link>
		<dc:creator>Rafi</dc:creator>
		<pubDate>Mon, 15 Apr 2013 12:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=79984#comment-172296</guid>
		<description><![CDATA[I look forward to Mr Lees-Galloway admonishing all those Kiwis with mortgages from foreign owned banks - after all, on his logic they are all paying 3 times what their houses are worth, and &quot;subsidising&quot; or &quot;propping up&quot; foreign investors...]]></description>
		<content:encoded><![CDATA[<p>I look forward to Mr Lees-Galloway admonishing all those Kiwis with mortgages from foreign owned banks &#8211; after all, on his logic they are all paying 3 times what their houses are worth, and &#8220;subsidising&#8221; or &#8220;propping up&#8221; foreign investors&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lord Monckton&#8217;s Complaint to Victoria University by Kevin McMahon</title>
		<link>http://business.scoop.co.nz/2013/04/12/lord-moncktons-complaint-to-victoria-university/comment-page-1/#comment-170184</link>
		<dc:creator>Kevin McMahon</dc:creator>
		<pubDate>Fri, 12 Apr 2013 17:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=79869#comment-170184</guid>
		<description><![CDATA[Yes, good on Lord Monckton.

    I wonder has Christopher heard this self indulgent emission from another Victorian University lecturer, this one from the State of Victoria&#039;s Melbourne University, attempting to justify dancing on Lady Thatcher&#039;s grave.

Listen and weep. 
http://webstore.2gb.com/audio/overnight-with-michael-mclaren/201304/12-celebrating-thatcher-s-death-.mp3]]></description>
		<content:encoded><![CDATA[<p>Yes, good on Lord Monckton.</p>
<p>    I wonder has Christopher heard this self indulgent emission from another Victorian University lecturer, this one from the State of Victoria&#8217;s Melbourne University, attempting to justify dancing on Lady Thatcher&#8217;s grave.</p>
<p>Listen and weep.<br />
<a href="http://webstore.2gb.com/audio/overnight-with-michael-mclaren/201304/12-celebrating-thatcher-s-death-.mp3" rel="nofollow">http://webstore.2gb.com/audio/overnight-with-michael-mclaren/201304/12-celebrating-thatcher-s-death-.mp3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feltex receivership ends: ANZ $2.45M out of pocket by Bee</title>
		<link>http://business.scoop.co.nz/2013/04/10/feltex-receivership-ends-anz-2-45m-out-of-pocket/comment-page-1/#comment-169881</link>
		<dc:creator>Bee</dc:creator>
		<pubDate>Fri, 12 Apr 2013 10:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=79753#comment-169881</guid>
		<description><![CDATA[How do you think Kim Jon Key made all his money?
Fraud Lies and no video tape...]]></description>
		<content:encoded><![CDATA[<p>How do you think Kim Jon Key made all his money?<br />
Fraud Lies and no video tape&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feltex receivership ends: ANZ $2.45M out of pocket by G Andrew</title>
		<link>http://business.scoop.co.nz/2013/04/10/feltex-receivership-ends-anz-2-45m-out-of-pocket/comment-page-1/#comment-168135</link>
		<dc:creator>G Andrew</dc:creator>
		<pubDate>Wed, 10 Apr 2013 22:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=79753#comment-168135</guid>
		<description><![CDATA[The way shareholders were duped, Feltex directors have been treated far too leniently by Judges and the system..
I certainly do not believe these people are honest men.
254 million vanished in less than 2 years.
Directors had a chance to recoup some money from the first Godfrey Hirst offer, but waited until GH could take a totally bankrupt company for pennies.
ANZ loan was not on the books.
Accountants did not have all the facts. The prospectus was inaccurate.
Sharebrokers were not saying anything to jeopadise their commissions.
But as long as it was shareholders money that was lost, no one seems to care.
Now the ANZ bank has 120mill returned, the shareholder will be lucky to have  $.00000000120 returned
I lost $35k my broker was only too happy to take my money by saying someone just bought a million dollars at $.90share so someone is happy to take a chance  with the performance of the company.
I wrote to the securities, stock exchange who ever could listen, but no one was interested, it wasn&#039;t their money which was lost.
Couldn&#039;t do an IRD loss, as I wasn&#039;t classed as a trader.
Yet finance company losses, were o.k&#039;d. to get compensations.
I joined the first class action, only to get told a Judge decided we have to pay money in order to continue, I refused as I lost enough money.
Yet the second class action I turned to,  has so far been allowed to continue without money up front. 
Of course, the amounts of money I can claim is not the entire amount lost.
Will I invest in the stock market again ,I&#039;m stuck with Telecom at $4.55 a shareprice, so far loosing over half that value, but otherwise, I think not.]]></description>
		<content:encoded><![CDATA[<p>The way shareholders were duped, Feltex directors have been treated far too leniently by Judges and the system..<br />
I certainly do not believe these people are honest men.<br />
254 million vanished in less than 2 years.<br />
Directors had a chance to recoup some money from the first Godfrey Hirst offer, but waited until GH could take a totally bankrupt company for pennies.<br />
ANZ loan was not on the books.<br />
Accountants did not have all the facts. The prospectus was inaccurate.<br />
Sharebrokers were not saying anything to jeopadise their commissions.<br />
But as long as it was shareholders money that was lost, no one seems to care.<br />
Now the ANZ bank has 120mill returned, the shareholder will be lucky to have  $.00000000120 returned<br />
I lost $35k my broker was only too happy to take my money by saying someone just bought a million dollars at $.90share so someone is happy to take a chance  with the performance of the company.<br />
I wrote to the securities, stock exchange who ever could listen, but no one was interested, it wasn&#8217;t their money which was lost.<br />
Couldn&#8217;t do an IRD loss, as I wasn&#8217;t classed as a trader.<br />
Yet finance company losses, were o.k&#8217;d. to get compensations.<br />
I joined the first class action, only to get told a Judge decided we have to pay money in order to continue, I refused as I lost enough money.<br />
Yet the second class action I turned to,  has so far been allowed to continue without money up front.<br />
Of course, the amounts of money I can claim is not the entire amount lost.<br />
Will I invest in the stock market again ,I&#8217;m stuck with Telecom at $4.55 a shareprice, so far loosing over half that value, but otherwise, I think not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fletcher executive Worley leaves as Crane brought in-house by C Wellington</title>
		<link>http://business.scoop.co.nz/2013/04/10/fletcher-executive-worley-leaves-as-crane-brought-in-house/comment-page-1/#comment-167448</link>
		<dc:creator>C Wellington</dc:creator>
		<pubDate>Wed, 10 Apr 2013 04:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=79703#comment-167448</guid>
		<description><![CDATA[A clear demonstration of the confidence in the incumbent Distribution Chief Executive, Management and the culture they have established.]]></description>
		<content:encoded><![CDATA[<p>A clear demonstration of the confidence in the incumbent Distribution Chief Executive, Management and the culture they have established.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Govt All At Sea With Ban On Protest Vessels by Velcro</title>
		<link>http://business.scoop.co.nz/2013/04/09/govt-all-at-sea-with-ban-on-protest-vessels/comment-page-1/#comment-166403</link>
		<dc:creator>Velcro</dc:creator>
		<pubDate>Mon, 08 Apr 2013 22:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=79591#comment-166403</guid>
		<description><![CDATA[Seismic vessels underway have very limited manoeuvrability, and if they come to an unplanned stop run the risk of damaging overboard equipment worth millions. So they must be allowed to conduct their legitimate work without disruption. There is a difference between legitimate protest, which is not disputed, and wanton disruption, despite all the pompous trumpeting of an ex prime minister and his cohorts. Palmer and co have this one very wrong.]]></description>
		<content:encoded><![CDATA[<p>Seismic vessels underway have very limited manoeuvrability, and if they come to an unplanned stop run the risk of damaging overboard equipment worth millions. So they must be allowed to conduct their legitimate work without disruption. There is a difference between legitimate protest, which is not disputed, and wanton disruption, despite all the pompous trumpeting of an ex prime minister and his cohorts. Palmer and co have this one very wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rash of oil and mineral protests around NZ by Velcro</title>
		<link>http://business.scoop.co.nz/2013/04/08/rash-of-oil-and-mineral-protests-around-nz/comment-page-1/#comment-166396</link>
		<dc:creator>Velcro</dc:creator>
		<pubDate>Mon, 08 Apr 2013 22:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=79586#comment-166396</guid>
		<description><![CDATA[Just look at the YouTube of the Shell meeting in Dunedin to see how devoid of rational thought and full of bad manners the protesters were.]]></description>
		<content:encoded><![CDATA[<p>Just look at the YouTube of the Shell meeting in Dunedin to see how devoid of rational thought and full of bad manners the protesters were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crown operating deficit smaller than forecast by Brian Vercoe</title>
		<link>http://business.scoop.co.nz/2013/04/05/crown-operating-deficit-smaller-than-forecast-2/comment-page-1/#comment-162921</link>
		<dc:creator>Brian Vercoe</dc:creator>
		<pubDate>Thu, 04 Apr 2013 23:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=79435#comment-162921</guid>
		<description><![CDATA[A government deficit equals dollar for dollar net financial assets in the non government sector! A surplus is the inverse.   
The government deficit is to small not to to large as unemployment indicates.Unemployment is everywhere and always a monetary phenomena,and necessarily a govt.imposed crime against humanity.The currency is a simple 
public monopoly.The dollars to pay taxes,ultimately come from government spending,lending or counterfeiting.
Unemployment can only happen when a government fails to
spend enough to cover the tax liabilities it imposes,and any residual desire to save financial assets created by the tax and other government policy.Said another way,for any given 
size government ,unemployment is evidence of over taxation.Motivation not with standing,Key and English are 
aggressively promoting policy that creates and sustains
unemployment.Nothing this government does is controlled.
If they achieve their goal of a surplus watch the crash that will follow!]]></description>
		<content:encoded><![CDATA[<p>A government deficit equals dollar for dollar net financial assets in the non government sector! A surplus is the inverse.<br />
The government deficit is to small not to to large as unemployment indicates.Unemployment is everywhere and always a monetary phenomena,and necessarily a govt.imposed crime against humanity.The currency is a simple<br />
public monopoly.The dollars to pay taxes,ultimately come from government spending,lending or counterfeiting.<br />
Unemployment can only happen when a government fails to<br />
spend enough to cover the tax liabilities it imposes,and any residual desire to save financial assets created by the tax and other government policy.Said another way,for any given<br />
size government ,unemployment is evidence of over taxation.Motivation not with standing,Key and English are<br />
aggressively promoting policy that creates and sustains<br />
unemployment.Nothing this government does is controlled.<br />
If they achieve their goal of a surplus watch the crash that will follow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APEC-wide deal on e-commerce tax avoidance proposed by Leigh</title>
		<link>http://business.scoop.co.nz/2013/03/21/apec-wide-deal-on-e-commerce-tax-avoidance-proposed/comment-page-1/#comment-151818</link>
		<dc:creator>Leigh</dc:creator>
		<pubDate>Thu, 21 Mar 2013 04:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=78619#comment-151818</guid>
		<description><![CDATA[Trojan horse. It&#039;s not the GST saving that makes on-line shopping attractive for Kiwis. It&#039;s the rorting prices that local agents / distributors charge. It is often 50% or more cheaper to buy goods like appliances retail in Europe or the US and buy container space to ship them here. Ditto package items like clothing. Retailers need to wake up to the fact that we can see what their margins are when we go online to compare prices and people are tired of being suckered. If they adopted a better margin / volume policy they would erode the value of on-line shopping much quicker than begging for tax changes to protect themselves.]]></description>
		<content:encoded><![CDATA[<p>Trojan horse. It&#8217;s not the GST saving that makes on-line shopping attractive for Kiwis. It&#8217;s the rorting prices that local agents / distributors charge. It is often 50% or more cheaper to buy goods like appliances retail in Europe or the US and buy container space to ship them here. Ditto package items like clothing. Retailers need to wake up to the fact that we can see what their margins are when we go online to compare prices and people are tired of being suckered. If they adopted a better margin / volume policy they would erode the value of on-line shopping much quicker than begging for tax changes to protect themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wages for Hours, not Bills by Maria</title>
		<link>http://business.scoop.co.nz/2013/03/21/wages-for-hours-not-bills/comment-page-1/#comment-151670</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Thu, 21 Mar 2013 01:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=78611#comment-151670</guid>
		<description><![CDATA[ACT on Campus....seriously? 

*Note to self* - Don&#039;t put a daft rant about a Breakfast interview from yesterday into a media release...]]></description>
		<content:encoded><![CDATA[<p>ACT on Campus&#8230;.seriously? </p>
<p>*Note to self* &#8211; Don&#8217;t put a daft rant about a Breakfast interview from yesterday into a media release&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5.7% Rise in New Job Ads Signals Strong Start to 2013 by NZ: Rise in New Job Ads Signals Strong Start to 2013 &#183; Global Career Link</title>
		<link>http://business.scoop.co.nz/2013/03/15/5-7-rise-in-new-job-ads-signals-strong-start-to-2013/comment-page-1/#comment-149598</link>
		<dc:creator>NZ: Rise in New Job Ads Signals Strong Start to 2013 &#183; Global Career Link</dc:creator>
		<pubDate>Mon, 18 Mar 2013 23:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=78265#comment-149598</guid>
		<description><![CDATA[[...] start to 2013 with two months of consecutive growth in new job ads, now up 5.7% year-on-year. CLICK HERE to read more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] start to 2013 with two months of consecutive growth in new job ads, now up 5.7% year-on-year. CLICK HERE to read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 12th Annual Migration Trends And Outlook Report Released by NZ: Annual Migration Trends and Outlook Report Released &#183; Global Career Link</title>
		<link>http://business.scoop.co.nz/2013/03/15/the-12th-annual-migration-trends-and-outlook-report-released/comment-page-1/#comment-149597</link>
		<dc:creator>NZ: Annual Migration Trends and Outlook Report Released &#183; Global Career Link</dc:creator>
		<pubDate>Mon, 18 Mar 2013 23:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=78263#comment-149597</guid>
		<description><![CDATA[[...] the United Kingdom to become the largest source country of skilled migrants to New Zealand. CLICK HERE to read more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the United Kingdom to become the largest source country of skilled migrants to New Zealand. CLICK HERE to read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZ investors looking for good opportunities by Lan</title>
		<link>http://business.scoop.co.nz/2013/03/06/nz-investors-looking-for-good-opportunities/comment-page-1/#comment-148053</link>
		<dc:creator>Lan</dc:creator>
		<pubDate>Sun, 17 Mar 2013 09:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://business.scoop.co.nz/?p=77720#comment-148053</guid>
		<description><![CDATA[Sunday Star Times Mar 17th Business News says &quot;Investors have started meeting with analysts from Macquarie, Goldman Sachs and Credit Suisse/First NZ ahead of the book-build and Mighty River&#039;s psospectus.   Australian investors are already looking at Mighty River&#039;s governance structure.&quot;..and appear to be casting negative aspersions on Chairwoman Joan Rivers as a former director of Feltex Carpets ...Thames Water scenario coming our way?]]></description>
		<content:encoded><![CDATA[<p>Sunday Star Times Mar 17th Business News says &#8220;Investors have started meeting with analysts from Macquarie, Goldman Sachs and Credit Suisse/First NZ ahead of the book-build and Mighty River&#8217;s psospectus.   Australian investors are already looking at Mighty River&#8217;s governance structure.&#8221;..and appear to be casting negative aspersions on Chairwoman Joan Rivers as a former director of Feltex Carpets &#8230;Thames Water scenario coming our way?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
