Morningstar Afternoon Research Update Wed, Jan 23, 2013
Press Release – Morningstar
Research Updates (16) Special Reports (1) / Australian Economic Update – January 2013 Funds (4) / Colonial First State Global Soft Commodity Share (18164) Bronze / Lazard Global Small Companies (10701) Neutral / Perpetual Geared Australian Share …
23-Jan-2013
Special Announcements
There were no Announcements for today.
Research Updates (16)
| Special Reports (1) | |
| / | Australian Economic Update – January 2013 |
| Funds (4) | |||
| / | Colonial First State Global Soft Commodity Share (18164) | Bronze | |
| / | Lazard Global Small Companies (10701) | Neutral | |
| / | Perpetual Geared Australian Share (9835) | Bronze | |
| / | Perpetual Industrial Australian Share (4362) | Bronze |
| Shares (11) | |||
| / | AMP Limited (AMP) | / | Accumulate |
| / | BHP Billiton (BHP) | Accumulate | |
| / | Boral (BLD) | Reduce | |
| / | Brambles (BXB) | Reduce | |
| / | Crown (CWN) | Hold | |
| / | GUD Holdings (GUD) | Hold | |
| / | IOOF (IFL) | Hold | |
| / | SkyCity (SKC) | / | Accumulate |
| / | SkyCity (SKC-NZ) | / | Accumulate |
| / | Sydney Airport (SYD) | / | Hold |
| / | Western Areas (WSA) | Hold |
| ETFs (0) | |||
| There were no research reports published today. |
| Fixed Income (0) | |||
| There were no research reports published today. |
Australian Market Report
Wednesday 23 January – The market edged higher on the back of a strong performance by the resources and materials sector. The materials sector was buoyed by a resilient BHP, which put out strong half year production results, sending the stock upwards 1.31%, to $37.06. CPI numbers were also a surprise, as they came in below consensus, leaving many to speculate that the RBA had another rate cut on the horizon.
The All Ordinaries rose 9.20 points (0.19%) to 4,812.10 while the S&P/ASX 200 rose 8.70 points (0.18%) to 4,787.80… Read More
| Australian Equities (23-Jan-2013 / Close) | Close | Change | % Change | |
| / | All Ordinaries | 4812 | 9 | 0.19 |
| / | S&P/ASX 200 | 4788 | 9 | 0.18 |
| / | 10-year Bond Rate | 3.27 | -0.07 | -2.10 |
| / | 90 Day Bank Accepted Bills SFE-Day | 2.87 | -0.02 | -0.69 |
| / | 3-yr Bond Rate | 2.71 | -0.06 | -2.17 |
| Currency (23-Jan-2013 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0536 | 0.0023 | 0.22 |
| / | $A vs GBP | 0.6652 | 0.0015 | 0.23 |
| / | $A vs YEN | 92.91 | 0.55 | 0.59 |
| / | $A vs EUR | 0.7915 | 0.0016 | 0.20 |
| / | $A vs $NZ | 1.2530 | 0.0026 | 0.20 |
ENDS
Content Sourced from scoop.co.nz
Original url

Contact
Newsagent
Login



