Morningstar Morning Research Update Tuesday, Jan 8, 2013
Press Release – Morningstar
Overseas Market Report Stocks finished lower as investors continued to show caution following last week’s Federal Reserve meeting minutes, which indicated a possible end to stimulus sooner than expected. There were also some concerns ahead of this …08-Jan-2013
Overseas Market Report
Stocks finished lower as investors continued to show caution following last week’s Federal Reserve meeting minutes, which indicated a possible end to stimulus sooner than expected. There were also some concerns ahead of this week’s European Central Bank meeting, where there is speculation of an interest-rate cut.
The Dow Jones Industrial Average fell 50.92 points, or 0.38%, to 13,384.29 on Monday. The Standard & Poor’s 500-stock index lost 4.58 points, or 0.31%, to 1,461.89 and the Nasdaq Composite Index fell 2.85 points, or 0.09%, to 3,098.81… Read More
| Foreign Equities (08-Jan-2013 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 13384 | -51 | -0.38 |
| / | S&P 500 | 1462 | -5 | -0.31 |
| / | NASDAQ | 3099 | -3 | -0.09 |
| / | FTSE 100 Index | 6065 | -25 | -0.41 |
| / | DAX 30 | 7733 | -44 | -0.56 |
| / | CAC 40 | 3705 | -25 | -0.68 |
| / | Nikkei 225 (Japan) | 10599 | -89 | -0.83 |
| / | HKSE | 23330 | -1 | -0.01 |
| / | SSE Composite Index | 2285 | 8 | 0.37 |
| / | BSE Sensitive | 19691 | -93 | -0.47 |
| / | NZ 50 | 4085 | 10 | 0.24 |
| Commodities (08-Jan-2013 / Close) | Close | Change | % Change | |
| / | Aluminium | 2029 | 2 | 0.10 |
| / | Copper | 8038 | -17 | -0.22 |
| / | Nickel | 17145 | -149 | -0.86 |
| / | Gold | 1648 | -8 | -0.47 |
| / | Silver | 30.1 | 0.0 | 0.05 |
| / | Oil – West Texas crude | 93.1 | -0.0 | -0.01 |
| / | Lead | 2290 | -35 | -1.49 |
| / | Zinc | 1986 | -23 | -1.14 |
| Currency (08-Jan-2013 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0503 | – | -0.09 |
| / | $A vs GBP | 0.6515 | – | 0.21 |
| / | $A vs YEN | 92.18 | 0.37 | 0.40 |
| / | $A vs EUR | 0.8007 | – | 0.27 |
| / | $A vs $NZ | 1.2545 | 0.0100 | 0.57 |
| / | $US vs Euro | 0.7625 | – | 0.37 |
| / | $US vs UK | 0.6204 | – | 0.32 |
| / | $US vs CHF | 0.9213 | – | 0.36 |
Research Updates (6)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (2) | |||
| / | Aberdeen Asian Opportunities (10438) | Silver | |
| / | Aberdeen Emerging Markets (11594) | Silver |
| Shares (4) | |||
| / | ALS (ALQ) | / | Reduce |
| / | Caltex (CTX) | / | Hold |
| / | Rio Tinto (RIO) | / | Accumulate |
| / | Reject Shop (TRS) | / | Hold |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS
Content Sourced from scoop.co.nz
Original url

Contact
Newsagent
Login



