Morningstar Morning Research Update Thursday, 29 Nov 2012
Press Release – Morningstar
Overseas Market Report Stocks pared early losses and ended higher after House Speaker John Boehner (R-Ohio) expressed optimism that an agreement can be made among political leaders in Washington to avoid the looming fiscal cliff. President Obama was hopeful …29-Nov-2012
Overseas Market Report
Stocks pared early losses and ended higher after House Speaker John Boehner (R-Ohio) expressed optimism that an agreement can be made among political leaders in Washington to avoid the looming fiscal cliff. President Obama was hopeful of a potential agreement, as well. The upbeat sentiment offset the tone of the Federal Reserve’s beige book, which showed mixed economic conditions across the country with increases in consumer spending but drops in manufacturing.
In economic news, The US economy grew at a “measured” pace in October and November, as businesses coped with uncertainty over the federal budget outlook and the destruction wreaked by Hurricane Sandy, the Federal Reserve said in a report… Read More
| Foreign Equities (29-Nov-2012 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 12985 | 107 | 0.83 |
| / | S&P 500 | 1410 | 11 | 0.79 |
| / | NASDAQ | 2992 | 24 | 0.81 |
| / | FTSE 100 Index | 5803 | 4 | 0.06 |
| / | DAX 30 | 7343 | 11 | 0.15 |
| / | CAC 40 | 3515 | 13 | 0.37 |
| / | Nikkei 225 (Japan) | 9308 | -115 | -1.22 |
| / | HKSE | 21709 | -135 | -0.62 |
| / | SSE Composite Index | 1974 | -18 | -0.89 |
| / | BSE Sensitive | 18842 | 305 | 1.65 |
| / | NZ 50 | 4012 | 3 | 0.06 |
| Commodities (29-Nov-2012 / Close) | Close | Change | % Change | |
| / | Aluminium | 1992 | -8 | -0.42 |
| / | Copper | 7747 | -42 | -0.54 |
| / | Nickel | 16930 | 31 | 0.18 |
| / | Gold | 1719 | -15 | -0.88 |
| / | Silver | 33.7 | 0.3 | 0.82 |
| / | Oil – West Texas crude | 87.2 | -0.5 | -0.59 |
| / | Lead | 2186 | -25 | -1.12 |
| / | Zinc | 1968 | -4 | -0.20 |
| Currency (29-Nov-2012 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0476 | -0.0033 | -0.32 |
| / | $A vs GBP | 0.6539 | -0.0022 | -0.34 |
| / | $A vs YEN | 85.87 | -0.14 | -0.17 |
| / | $A vs EUR | 0.8095 | -0.0023 | -0.28 |
| / | $A vs $NZ | 1.2711 | 0.0015 | 0.12 |
| / | $US vs Euro | 0.7728 | 0.0001 | 0.01 |
| / | $US vs UK | 0.6243 | -0.0002 | -0.03 |
| / | $US vs CHF | 0.9301 | 0.0004 | 0.05 |
Research Updates (16)
| Special Reports (1) | |
| / | Best Stock Ideas: November 2012 |
| Funds (5) | |||
| / | Kinetic Emerging Companies (15318) | Gold | |
| / | Perennial Australian Listed Property (5669) | Neutral | |
| / | Perennial Global Property Securities (14287) | Neutral | |
| / | Vanguard International Credit Securities Index (9152) | Bronze | |
| / | Vanguard International Fixed Interest Index (6428) | Bronze |
| Shares (10) | |||
| / | Aristocrat Leisure (ALL) | Hold | |
| / | Amcom Telecommunications (AMM) | Hold | |
| / | Arrium (ARI) | Reduce | |
| / | FlexiGroup (FXL) | Hold | |
| / | iiNET (IIN) | Reduce | |
| / | NRW Holdings (NWH) | / | Hold |
| / | Regional Express (REX) | Accumulate | |
| / | Telstra (TLS) | Hold | |
| / | TPG Telecom (TPM) | / | Hold |
| / | Reject Shop (TRS) | Hold |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS
Content Sourced from scoop.co.nz
Original url

Contact
Newsagent
Login



